詳情
產(chǎn)品描述:
SMP100MFA機(jī)動(dòng)空翻便攜站天線的功能設(shè)計(jì)采用一個(gè)輕量級(jí)封裝提供了卓越的性能7片分段碳纖維復(fù)合反射器。在仰角overazimuth指著基座和峰值在衛(wèi)星上時(shí),為用戶提供出色的剛度特性和便利。產(chǎn)品使用雙倍堅(jiān)固耐用的裝運(yùn)箱包裝運(yùn)輸。
SMP100MFA便攜站天線的設(shè)計(jì)滿足了商業(yè)或軍事應(yīng)用國際性能規(guī)格,并支持在X,Ku和/或Ka波段頻率隨時(shí)可用。
產(chǎn)品特征:
1.兼容國際通信衛(wèi)星Eutelsat
2.多頻段X或Ka波段
3.7件分段碳纖維反射
4.緊湊型底座設(shè)有峰值控制
5.雙倍加固包裝
6.高增益/低交叉波爾設(shè)計(jì)
7.多種集成選項(xiàng)
8.手動(dòng)和機(jī)動(dòng)的配置
9.全集成控制系統(tǒng)
10.卓越的可靠性
11.極少維護(hù)
技術(shù)參數(shù):
| Mechanical/Environmental Specifications | ||
| Reflector | 1 meters - Carbon Fiber | |
| Reflector Configuration | 7 Piece Segmented Single Offset | |
| Antenna Travel | ||
| Azimuth | 360° continuous with fine adjust | |
| Elevation | 5 - 90° of reflector bore sight | |
| Polarization | ± 90° | |
| Packaging (2 Cases) | ||
| Pedestal Case (Compression Molded / Outdoor) | 66 cm x 49.5" x 39,6 cm (32 Kg) | |
| Reflector Case (Compression Molded / Outdoor) | 65 cm x 49,5 cm x 39,6 cm (32 Kg) | |
| RF Package - Per Band (Compression Molded / Outdoor | 65 cm x49.5 cm x 39,6 cm (32 Kg) subject to RF Configuration | |
| Antenna Drive Rate | ||
| Azimuth | 1.5°/sec | |
| Elevation | 1.5°/sec | |
| Polarization | 2°/sec | |
| Tracking Loss (operational) | 2dB peak (Ku-band Rx) | |
| Winds | Operational | 48 kph Gusting to 72 kph |
| Survival | 112 kph any position / 145 kph stowed above 85 deg el. | |
| Antenna Stowed Dimensions | Length: 242,3 cm Width: 180,3 cm Height: 47,0 cm | |
| Weight | 110 kg - without integration | |
| Integration | Feed boom Mounted | 11.34kg |
| Rain | Operational | 10 cm/h |
| Survival | 15 cm/h | |
| Relative Humidity | 0 - 100% | |
| Solar Radiation | 1000 Kcal/h/m2 | |
| Radial Ice (survival) | 25.4 mm | |
| Corrosive Atmosphere | As encountered in coastal and/or industrial areas | |
| Temperature | Operational | -30 to +60°C |
| Survival | -40 to +70°C | |
相關(guān)












